Services for transport's companies
In the tab „Services for transport”, you will find information on companies providing services or products that are necessary for the proper functioning of transport companies.
This information, provided in a clear and understandable manner, are divided into 10 main categories with the possibility of specifying the location.
1.Average fuel prices in provinces
| REGION | PB98* | PB95* | ON* | REGION | PB98* | PB95* | ON* |
|---|---|---|---|---|---|---|---|
| dolnośląskie | 5,82 | 5,59 | 5,76 | podkarpackie | 5,85 | 5,61 | 5,76 |
| kujawsko-pomorskie | 5,86 | 5,61 | 5,79 | podlaskie | 5,83 | 5,57 | 5,79 |
| lubelskie | 5,83 | 5,59 | 5,76 | pomorskie | 5,64 | 5,60 | 5,77 |
| lubuskie | 5,87 | 5,61 | 5,76 | śląskie | 5,82 | 5,61 | 5,75 |
| łódzkie | 5,84 | 5,60 | 5,78 | świętokrzyskie | 5,84 | 5,62 | 5,81 |
| małopolskie | 5,86 | 5,64 | 5,80 | warmińsko-mazurskie | 5,90 | 5,61 | 5,78 |
| mazowieckie | 5,86 | 5,61 | 5,78 | wielkopolskie | 5,97 | 5,59 | 5,73 |
| opolskie | 5,84 | 5,60 | 5,80 | zachodniopomorskie | 5,88 | 5,64 | 5,81 |
Search by regions
-
Zachodniopomorskie
-
Pomorskie
-
Warmińsko-mazurskie
-
Mazowieckie
-
Podlaskie
-
Wielkopolskie
-
Kujawsko-pomorskie
-
Łódzkie
-
Lubuskie
-
Dolnośląskie
-
Opolskie
-
Śląskie
-
Małopolskie
-
Świętokrzyskie
-
Podkarpackie
-
Lubelskie
Showing companies from regions:
